# 卡牌

这是简体中文版。英文原版见 <https://www.kevinliu.studio/cards.md>。

Kevin Liu 在 2022 至 2026 期间完成了这 26 个项目。

| 编号 | 卡牌 | 年份 | 简介 | 在线体验 | 源码 |
| --- | --- | --- | --- | --- | --- |
| 01 | [Turboslide](https://www.kevinliu.studio/zh/cards/turboslide) | 2026 | 一款可在浏览器中使用的幻灯片编辑器，让人与 AI 智能体共同编辑同一份演示文稿。 | [www.turboslide.com](https://www.turboslide.com) | [源码](https://github.com/Kevin-Liu-01/Turboslide) |
| 02 | [Glyphfield](https://www.kevinliu.studio/zh/cards/glyphfield) | 2026 | 一款免费创作工具，可围绕同一个品牌制作图形、动画和模板。 | [www.glyphfield.com/studio](https://www.glyphfield.com/studio) | [源码](https://github.com/Kevin-Liu-01/Glyphfield) |
| 03 | [Jarhead](https://www.kevinliu.studio/zh/cards/jarhead) | 2026 | 一款能在您的 Mac 上执行点击、输入和读取屏幕内容的语音助手。 | [jarhead.kevinliu.studio](https://jarhead.kevinliu.studio/) | [源码](https://github.com/Kevin-Liu-01/Jarhead) |
| 04 | [Katagami](https://www.kevinliu.studio/zh/cards/katagami) | 2026 | 一套包含五种风格的免费字体，适用于界面、长文阅读和代码。 | [katagami.kevinliu.studio](https://katagami.kevinliu.studio/) | [源码](https://github.com/Kevin-Liu-01/Katagami) |
| 05 | [Claude of Tanks](https://www.kevinliu.studio/zh/cards/claude-of-tanks) | 2026 | 一款免费的网页坦克游戏：7对7在线对战，33个可破坏的战场，13种模式。 | [cot.kevinliu.studio](https://cot.kevinliu.studio/) | [源码](https://github.com/Kevin-Liu-01/claude-of-tanks) |
| 06 | [Mailroom](https://www.kevinliu.studio/zh/cards/mailroom) | 2026 | 一款采用易读规则和低成本 AI 的 Gmail 邮件分类工具，所有操作均可撤销。 | [mailroom.kevinliu.studio](https://mailroom.kevinliu.studio/) | [源码](https://github.com/Kevin-Liu-01/mailroom) |
| 07 | [Local Search](https://www.kevinliu.studio/zh/cards/local-search) | 2026 | 一款让 AI 智能体在您自己的浏览器中搜索网页的命令行工具。 | [lsearch.dev](https://lsearch.dev/) | [源码](https://github.com/Kevin-Liu-01/Local-Search) |
| 08 | [Agent Pets](https://www.kevinliu.studio/zh/cards/agent-pets) | 2026 | 陪在您的编程智能体身旁、展示其工作状态的像素宠物。 | [agentpets.kevinliu.studio](https://agentpets.kevinliu.studio/) |  |
| 09 | [Loop](https://www.kevinliu.studio/zh/cards/loop) | 2026 | 每天根据来源资料更新 AI 智能体技能文件的服务。 | [loooop.dev](https://loooop.dev/) | [源码](https://github.com/Kevin-Liu-01/Loop) |
| 10 | [Agent Machines](https://www.kevinliu.studio/zh/cards/agent-machines) | 2026 | 用于在云端机器上运行 AI 智能体的开源工具包和控制面板。 | [www.agent-machines.dev](https://www.agent-machines.dev/) | [源码](https://github.com/Kevin-Liu-01/Agent-Machines) |
| 11 | [Prototemplate](https://www.kevinliu.studio/zh/cards/prototemplate) | 2026 | 一个汇集 27 款可在线体验的网站设计和自研图形引擎的设计实验室。 | [www.prototemplate.com](https://www.prototemplate.com) | [源码](https://github.com/Kevin-Liu-01/Prototemplate) |
| 12 | [bday.land](https://www.kevinliu.studio/zh/cards/bday-land) | 2026 | 一个由朋友们写满贺卡、再化作 3D 岛屿的生日网站。 | [bday.land](https://bday.land/) |  |
| 13 | [Princeton Powerlifting](https://www.kevinliu.studio/zh/cards/powerlifting) | 2026 | 普林斯顿力量举俱乐部的网站，整套品牌视觉均用代码绘制。 | [powerlifting.kevinliu.studio](https://powerlifting.kevinliu.studio/) |  |
| 14 | [Elo](https://www.kevinliu.studio/zh/cards/elo) | 2026 | 一款盲投工具，采用国际象棋式评分机制，为团队的备选方案排名。 | [elo.kevinliu.studio](https://elo.kevinliu.studio/) |  |
| 15 | [CoTFly](https://www.kevinliu.studio/zh/cards/cotfly) | 2026 | Claude of Tanks 中的一只3D果蝇，由124个模拟神经元控制油门。 | [fly.kevinliu.studio](https://fly.kevinliu.studio/) | [源码](https://github.com/Kevin-Liu-01/CoTFly) |
| 16 | [Relay](https://www.kevinliu.studio/zh/cards/relay) | 2026 | 一款用于测试AI智能体的模拟团队聊天应用，每次运行都会评分。 | [relay.kevinliu.studio](https://relay.kevinliu.studio/) | [源码](https://github.com/Kevin-Liu-01/Relay) |
| 17 | [Princeton TD](https://www.kevinliu.studio/zh/cards/princeton-td) | 2025 | 一款以普林斯顿为背景的浏览器塔防游戏，共26关。 | [ptd.quest](https://ptd.quest/) | [源码](https://github.com/Kevin-Liu-01/Princeton-Tower-Defense) |
| 18 | [Kevin Wiki](https://www.kevinliu.studio/zh/cards/kevin-wiki) | 2026 | 一个由AI智能体根据已保存的资料编写并持续更新的个人维基。 | [kevin-wiki.vercel.app](https://kevin-wiki.vercel.app) |  |
| 19 | [Sandbox Arena](https://www.kevinliu.studio/zh/cards/sandbox-arena) | 2026 | 一个让两个云端代码沙盒竞速完成同一任务的基准测试工具。 | [sandboxarena.vercel.app](https://sandboxarena.vercel.app) |  |
| 20 | [Ariadne](https://www.kevinliu.studio/zh/cards/ariadne) | 2026 | 一位AI主持人，来宾可通过短信签到、参与任务和点饮品。 | [ariadne.dedaluslabs.ai](https://ariadne.dedaluslabs.ai) | [源码](https://github.com/Kevin-Liu-01/Ariadne) |
| 21 | [Sigil UI](https://www.kevinliu.studio/zh/cards/sigil-ui) | 2026 | 一个包含350+个组件的组件库，所有样式均由一个Markdown文件定义。 | [sigil.kevinliu.studio](https://sigil.kevinliu.studio) | [源码](https://github.com/Kevin-Liu-01/Sigil-UI) |
| 22 | [050525](https://www.kevinliu.studio/zh/cards/dedalus-terminal) | 2026 | 一个复古风格的生日终端，输入密码即可触发隐藏特效。 | [050525.vercel.app](https://050525.vercel.app) |  |
| 23 | [Sevenfold](https://www.kevinliu.studio/zh/cards/sevenfold) | 2025 | 供研究人员借助 AI 查找、阅读和撰写论文的工作空间。 | [sevenfold-demo.vercel.app](https://sevenfold-demo.vercel.app) | [源码](https://github.com/Kevin-Liu-01/sevenfold-research-app) |
| 24 | [Podium](https://www.kevinliu.studio/zh/cards/podium) | 2025 | 一款黑客马拉松评审工具，以每组五支团队的方式公平安排评委走访。 | [podium-ashy.vercel.app](https://podium-ashy.vercel.app) | [源码](https://github.com/Kevin-Liu-01/Podium) |
| 25 | [OMMC](https://www.kevinliu.studio/zh/cards/ommc) | 2022 | 面向 18 岁及以下学生团队的非营利线上数学竞赛。 | [www.ommcofficial.org](https://www.ommcofficial.org/) | [源码](https://github.com/Kevin-Liu-01/OMMC-Website) |
| 26 | [Atlas](https://www.kevinliu.studio/zh/cards/atlas) | 2026 | General Translation 的杂志，每篇故事自成一期，配有动态封面。 | [atlas.generaltranslation.com](https://atlas.generaltranslation.com) | [源码](https://github.com/Kevin-Liu-01/Prototemplate) |

## 链接

- 卡牌: https://www.kevinliu.studio/zh/cards
- 关于: https://www.kevinliu.studio/zh/about
- 对战: https://www.kevinliu.studio/zh/battle
- 一个文件，收录所有卡牌: https://www.kevinliu.studio/zh/llms-full.txt
- GitHub: https://github.com/Kevin-Liu-01
- X: https://x.com/kevskgs
- LinkedIn: https://www.linkedin.com/in/kevin-liu-princeton
- Devpost: https://devpost.com/Kevin-Liu-01
- 电子邮箱: hello@kevinliu.studio
- 旧版网站: https://portfoliomon.kevinliu.studio
